Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 39.4 | 30-06-2011 | 23.5 | 07-06-2011 | 53.4 | 07-06-2011 |
2012 | 43.2 | 03-06-2012 | 24.8 | 27-06-2012 | 43.2 | 29-06-2012 |
2013 | 39.2 | 18-06-2013 | 23.5 | 03-06-2013 | 91.0 | 03-06-2013 |
2014 | 41.8 | 08-06-2014 | 23.0 | 09-06-2014 | 62.6 | 29-06-2014 |
2015 | 40.2 | 12-06-2015 | 23.8 | 12-06-2015 | 23.2 | 12-06-2015 |
2016 | 39.4 | 02-06-2016 | 22.4 | 07-06-2016 | 29.8 | 07-06-2016 |
2017 | 41.8 | 06-06-2017 | 22.4 | 24-06-2017 | 39.8 | 20-06-2017 |
2018 | 40.1 | 07-06-2018 | 23.6 | 02-06-2018 | 29.7 | 07-06-2018 |
2019 | 43.0 | 10-06-2019 | 22.5 | 27-06-2019 | 29.1 | 21-06-2019 |
2020 | 40.7 | 20-06-2020 | 25.3 | 12-06-2020 | 6.2 | 29-06-2020 |
2021 | 39.9 | 22-06-2021 | 22.5 | 08-06-2021 | 47.0 | 08-06-2021 |
2022 | 40.3 | 06-06-2022 | 22.0 | 20-06-2022 | 93.0 | 20-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 20.9 | 29.9 | 20.0 | 1.4 | 0.0 | 0.1 | 1.8 | 0.0 |
Feb | 21.8 | 31.7 | 4.7 | 0.6 | 0.0 | 0.2 | 0.9 | 0.0 |
Mar | 23.8 | 34 | 3.4 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 |
Apr | 26.2 | 35.9 | 17.5 | 1.0 | 0.0 | 1.2 | 0.0 | 0.0 |
May | 27.7 | 38.3 | 49.7 | 1.8 | 0.0 | 2.2 | 0.0 | 0.2 |
Jun | 27.4 | 37.5 | 75.4 | 4.5 | 0.0 | 4.5 | 0.0 | 0.4 |
Jul | 26.4 | 35.8 | 113.1 | 6.7 | 0.0 | 4.9 | 0.0 | 0.5 |
Aug | 25.7 | 34.9 | 141.4 | 8.8 | 0.0 | 6.2 | 0.0 | 0.4 |
Sep | 25.4 | 34.4 | 143.9 | 7.4 | 0.0 | 6.9 | 0.0 | 0.3 |
Oct | 24.6 | 32.6 | 278.3 | 10.6 | 0.0 | 7.5 | 0.1 | 0.0 |
Nov | 23.2 | 30.4 | 377.3 | 11.5 | 0.0 | 4.7 | 0.3 | 0.2 |
Dec | 21.7 | 29.4 | 183.7 | 5.7 | 0.0 | 0.9 | 0.2 | 0.0 |
Annual | 24.6 | 33.7 | 1408.4 | 60.2 | 0.0 | 39.5 | 3.6 | 1.9 |