Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 33.0 | 22-02-2011 | 18.0 | 13-02-2011 | 22.1 | 22-02-2011 |
2012 | 34.9 | 25-02-2012 | 18.1 | 25-02-2012 | 0.0 | 29-02-2012 |
2013 | 33.9 | 27-02-2013 | 19.4 | 03-02-2013 | 11.6 | 16-02-2013 |
2014 | 32.8 | 11-02-2014 | 17.8 | 09-02-2014 | 4.6 | 17-02-2014 |
2015 | 33.4 | 16-02-2015 | 19.6 | 25-02-2015 | 0.0 | 28-02-2015 |
2016 | 34.4 | 23-02-2016 | 19.7 | 02-02-2016 | 0.0 | 29-02-2016 |
2017 | 35.5 | 21-02-2017 | 18.4 | 07-02-2017 | 0.0 | 28-02-2017 |
2018 | 33.8 | 28-02-2018 | 17.2 | 01-02-2018 | 1.4 | 08-02-2018 |
2019 | 35.0 | 24-02-2019 | 20.0 | 23-02-2019 | 2.8 | 28-02-2019 |
2020 | 34.4 | 16-02-2020 | 19.6 | 16-02-2020 | 0.0 | 29-02-2020 |
2021 | 34.6 | 27-02-2021 | 19.4 | 11-02-2021 | 1.0 | 20-02-2021 |
2022 | 34.4 | 22-02-2022 | 19.7 | 03-02-2022 | 0.0 | 28-02-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 20.9 | 29.9 | 20.0 | 1.4 | 0.0 | 0.1 | 1.8 | 0.0 |
Feb | 21.8 | 31.7 | 4.7 | 0.6 | 0.0 | 0.2 | 0.9 | 0.0 |
Mar | 23.8 | 34 | 3.4 | 0.2 | 0.0 | 0.3 | 0.3 | 0.0 |
Apr | 26.2 | 35.9 | 17.5 | 1.0 | 0.0 | 1.2 | 0.0 | 0.0 |
May | 27.7 | 38.3 | 49.7 | 1.8 | 0.0 | 2.2 | 0.0 | 0.2 |
Jun | 27.4 | 37.5 | 75.4 | 4.5 | 0.0 | 4.5 | 0.0 | 0.4 |
Jul | 26.4 | 35.8 | 113.1 | 6.7 | 0.0 | 4.9 | 0.0 | 0.5 |
Aug | 25.7 | 34.9 | 141.4 | 8.8 | 0.0 | 6.2 | 0.0 | 0.4 |
Sep | 25.4 | 34.4 | 143.9 | 7.4 | 0.0 | 6.9 | 0.0 | 0.3 |
Oct | 24.6 | 32.6 | 278.3 | 10.6 | 0.0 | 7.5 | 0.1 | 0.0 |
Nov | 23.2 | 30.4 | 377.3 | 11.5 | 0.0 | 4.7 | 0.3 | 0.2 |
Dec | 21.7 | 29.4 | 183.7 | 5.7 | 0.0 | 0.9 | 0.2 | 0.0 |
Annual | 24.6 | 33.7 | 1408.4 | 60.2 | 0.0 | 39.5 | 3.6 | 1.9 |