Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 32.8 | 01-06-2011 | 22.0 | 28-06-2011 | 120.2 | 07-06-2011 |
2012 | 33.9 | 02-06-2012 | 22.0 | 30-06-2012 | 132.0 | 13-06-2012 |
2013 | 32.0 | 06-06-2013 | 20.9 | 08-06-2013 | 162.2 | 18-06-2013 |
2014 | 34.6 | 01-06-2014 | 22.3 | 17-06-2014 | 136.0 | 17-06-2014 |
2015 | 33.1 | 07-06-2015 | 22.0 | 18-06-2015 | 93.8 | 10-06-2015 |
2016 | 33.5 | 01-06-2016 | 21.5 | 24-06-2016 | 119.2 | 28-06-2016 |
2017 | 32.0 | 05-06-2017 | 22.4 | 28-06-2017 | 152.4 | 11-06-2017 |
2018 | 32.0 | 03-06-2018 | 22.0 | 30-06-2018 | 157.8 | 08-06-2018 |
2019 | 34.8 | 09-06-2019 | 22.8 | 27-06-2019 | 85.6 | 20-06-2019 |
2021 | 31.8 | 04-06-2021 | 22.0 | 20-06-2021 | 113.5 | 04-06-2021 |
2022 | 32.2 | 06-06-2022 | 22.3 | 21-06-2022 | 128.9 | 30-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 21 | 33.2 | 0.6 | 0.1 | 0.0 | 0.2 | 0.8 | 0.0 |
Feb | 22 | 33.6 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 0.0 |
Mar | 23.8 | 34 | 4.7 | 0.3 | 0.0 | 1.1 | 0.8 | 0.0 |
Apr | 25 | 34.3 | 34.3 | 2.1 | 0.0 | 6.1 | 0.1 | 0.0 |
May | 25 | 33.5 | 169.8 | 6.3 | 0.0 | 9.9 | 0.3 | 0.0 |
Jun | 23.6 | 30 | 1033.8 | 23.5 | 0.0 | 11.0 | 2.0 | 0.0 |
Jul | 23 | 28.7 | 1095.8 | 28.1 | 0.0 | 6.3 | 4.1 | 0.0 |
Aug | 23.1 | 28.8 | 743.5 | 25.4 | 0.0 | 3.3 | 6.3 | 0.0 |
Sep | 23.2 | 30 | 341.1 | 15.0 | 0.0 | 4.2 | 5.8 | 0.0 |
Oct | 23.3 | 31.2 | 230.5 | 9.9 | 0.0 | 12.0 | 4.7 | 0.0 |
Nov | 22.8 | 32.8 | 80.7 | 4.0 | 0.0 | 6.3 | 2.5 | 0.0 |
Dec | 21.6 | 33.1 | 12.8 | 0.8 | 0.0 | 1.0 | 0.8 | 0.0 |
Annual | 23.1 | 31.9 | 3747.6 | 115.5 | 0.0 | 61.5 | 29.4 | 0.0 |