Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 32.0 | 01-06-2011 | 17.3 | 22-06-2011 | 10.3 | 02-06-2011 |
2012 | 35.0 | 03-06-2012 | 20.2 | 29-06-2012 | 1.3 | 19-06-2012 |
2013 | 31.4 | 06-06-2013 | 20.2 | 03-06-2013 | 14.5 | 01-06-2013 |
2014 | 34.8 | 28-06-2014 | 20.2 | 17-06-2014 | 50.4 | 03-06-2014 |
2015 | 33.6 | 11-06-2015 | 20.0 | 15-06-2015 | 10.0 | 05-06-2015 |
2016 | 34.6 | 02-06-2016 | 20.0 | 23-06-2016 | 20.6 | 05-06-2016 |
2017 | 33.0 | 06-06-2017 | 20.0 | 18-06-2017 | 25.0 | 12-06-2017 |
2018 | 32.4 | 03-06-2018 | 20.0 | 30-06-2018 | 10.2 | 27-06-2018 |
2020 | 33.0 | 21-06-2020 | 20.4 | 22-06-2020 | 18.4 | 26-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 15.5 | 30.1 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 17.3 | 32.4 | 1.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 19.9 | 34.7 | 13.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 21.9 | 35 | 53.2 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 21.7 | 33.9 | 94.8 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 20.7 | 30.6 | 60.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 20.3 | 29.5 | 50.5 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 20.3 | 29.3 | 91.4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 20 | 30.1 | 122.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 19.8 | 29.7 | 176.9 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 18.2 | 29.1 | 54.6 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 16.1 | 28.6 | 12.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 19.3 | 31.1 | 732.8 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 |