Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 30.9 | 01-06-2011 | 19.2 | 15-06-2011 | 18.9 | 26-06-2011 |
2012 | 34.1 | 03-06-2012 | 20.0 | 22-06-2012 | 2.8 | 09-06-2012 |
2013 | 30.2 | 21-06-2013 | 19.2 | 03-06-2013 | 100.0 | 01-06-2013 |
2014 | 35.0 | 01-06-2014 | 18.3 | 06-06-2014 | 66.6 | 06-06-2014 |
2015 | 32.5 | 01-06-2015 | 19.3 | 01-06-2015 | 24.2 | 01-06-2015 |
2016 | 33.3 | 02-06-2016 | 19.3 | 25-06-2016 | 47.7 | 07-06-2016 |
2017 | 32.4 | 03-06-2017 | 20.0 | 23-06-2017 | 8.7 | 10-06-2017 |
2018 | 31.0 | 16-06-2018 | 19.5 | 30-06-2018 | 19.5 | 03-06-2018 |
2020 | 32.8 | 01-06-2020 | 19.8 | 12-06-2020 | 39.6 | 26-06-2020 |
2021 | 33.7 | 03-06-2021 | 20.0 | 13-06-2021 | 52.4 | 04-06-2021 |
2022 | 33.0 | 05-06-2022 | 19.1 | 06-06-2022 | 43.1 | 18-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 16.1 | 28.4 | 1.6 | 0.2 | 0.0 | 0.0 | 2.0 | 0.0 |
Feb | 17.6 | 30.9 | 7.1 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 |
Mar | 20.2 | 33.4 | 14.7 | 1.1 | 0.0 | 1.7 | 0.0 | 0.0 |
Apr | 22.1 | 34.1 | 61.7 | 4.0 | 0.1 | 7.2 | 0.0 | 0.2 |
May | 21.8 | 33.1 | 128.7 | 7.5 | 0.3 | 10.9 | 0.0 | 0.4 |
Jun | 20.6 | 29.7 | 110.3 | 6.8 | 0.0 | 4.4 | 0.0 | 0.1 |
Jul | 20.1 | 28.3 | 116.4 | 8.0 | 0.0 | 2.9 | 0.0 | 0.0 |
Aug | 20 | 28.1 | 162.7 | 10.2 | 0.0 | 4.7 | 0.0 | 0.0 |
Sep | 20 | 28.6 | 208.3 | 9.5 | 0.0 | 6.3 | 0.0 | 0.0 |
Oct | 19.8 | 28.5 | 186.4 | 9.6 | 0.0 | 7.0 | 0.4 | 0.0 |
Nov | 18.3 | 27.4 | 64.5 | 4.2 | 0.0 | 1.0 | 0.4 | 0.0 |
Dec | 16.4 | 26.9 | 15.4 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 |
Annual | 19.4 | 29.8 | 1077.6 | 62.6 | 0.4 | 46.4 | 4.7 | 0.7 |