Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 32.1 | 13-06-2011 | 24.8 | 15-06-2011 | 41.1 | 15-06-2011 |
2012 | 34.3 | 01-06-2012 | 23.5 | 04-06-2012 | 112.6 | 15-06-2012 |
2013 | 32.0 | 06-06-2013 | 22.8 | 03-06-2013 | 77.3 | 20-06-2013 |
2014 | 33.4 | 01-06-2014 | 22.6 | 02-06-2014 | 21.7 | 10-06-2014 |
2015 | 33.4 | 04-06-2015 | 23.4 | 13-06-2015 | 115.9 | 12-06-2015 |
2016 | 33.1 | 07-06-2016 | 22.8 | 24-06-2016 | 57.9 | 09-06-2016 |
2017 | 31.7 | 27-06-2017 | 22.4 | 28-06-2017 | 87.0 | 03-06-2017 |
2018 | 32.0 | 02-06-2018 | 22.0 | 20-06-2018 | 47.7 | 20-06-2018 |
2019 | 35.3 | 02-06-2019 | 22.8 | 21-06-2019 | 96.9 | 21-06-2019 |
2020 | 32.4 | 13-06-2020 | 24.2 | 07-06-2020 | 57.7 | 07-06-2020 |
2021 | 32.0 | 03-06-2021 | 22.5 | 28-06-2021 | 43.6 | 06-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 23.9 | 32.2 | 16.3 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 |
Feb | 24.5 | 32.8 | 2.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Mar | 25.5 | 33.3 | 1.8 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Apr | 26.7 | 34 | 15.5 | 1.1 | 0.0 | 1.0 | 0.0 | 0.0 |
May | 26.9 | 33.6 | 132.6 | 5.7 | 0.0 | 4.7 | 0.0 | 0.0 |
Jun | 25.7 | 30.7 | 360.6 | 16.6 | 0.0 | 3.1 | 0.0 | 0.0 |
Jul | 25.3 | 29.8 | 348.8 | 17.1 | 0.0 | 1.5 | 0.0 | 0.0 |
Aug | 25.3 | 29.8 | 237.3 | 13.2 | 0.0 | 0.6 | 0.0 | 0.0 |
Sep | 25.2 | 30.4 | 176.8 | 10.8 | 0.0 | 1.0 | 0.0 | 0.0 |
Oct | 25 | 30.9 | 170.1 | 9.4 | 0.0 | 4.1 | 0.0 | 0.0 |
Nov | 24.7 | 31.8 | 92.0 | 5.2 | 0.0 | 3.3 | 0.0 | 0.0 |
Dec | 24 | 32 | 55.9 | 2.6 | 0.0 | 1.0 | 0.0 | 0.0 |
Annual | 25.2 | 31.8 | 1610.1 | 82.7 | 0.0 | 20.8 | 0.0 | 0.0 |