Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 33.4 | 23-06-2011 | 22.4 | 26-06-2011 | 111.6 | 02-06-2011 |
2012 | 34.8 | 03-06-2012 | 22.7 | 29-06-2012 | 77.0 | 18-06-2012 |
2013 | 33.6 | 06-06-2013 | 21.3 | 14-06-2013 | 143.6 | 23-06-2013 |
2014 | 35.3 | 01-06-2014 | 23.4 | 13-06-2014 | 79.9 | 11-06-2014 |
2015 | 36.2 | 01-06-2015 | 22.1 | 28-06-2015 | 71.9 | 27-06-2015 |
2016 | 35.0 | 16-06-2016 | 21.6 | 24-06-2016 | 144.7 | 02-06-2016 |
2017 | 35.1 | 19-06-2017 | 23.0 | 27-06-2017 | 56.3 | 26-06-2017 |
2018 | 33.2 | 03-06-2018 | 22.5 | 28-06-2018 | 104.6 | 28-06-2018 |
2019 | 35.2 | 06-06-2019 | 23.0 | 26-06-2019 | 63.2 | 15-06-2019 |
2020 | 35.0 | 10-06-2020 | 22.8 | 12-06-2020 | 74.0 | 22-06-2020 |
2021 | 34.0 | 09-06-2021 | 22.4 | 19-06-2021 | 89.0 | 14-06-2021 |
2022 | 35.4 | 10-06-2022 | 23.8 | 13-06-2022 | 134.4 | 01-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 23.1 | 33 | 1.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Feb | 24.1 | 33.5 | 4.8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
Mar | 25.7 | 34.2 | 14.6 | 1.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Apr | 26.5 | 34.4 | 83.5 | 4.1 | 0.0 | 6.5 | 0.0 | 0.0 |
May | 26.3 | 33.7 | 223.5 | 9.0 | 0.1 | 9.5 | 0.0 | 0.0 |
Jun | 24.4 | 30.6 | 782.9 | 23.1 | 0.0 | 6.5 | 0.0 | 0.0 |
Jul | 23.8 | 29.6 | 750.0 | 24.3 | 0.0 | 2.2 | 0.0 | 0.0 |
Aug | 24 | 29.8 | 432.6 | 19.1 | 0.0 | 1.5 | 0.0 | 0.0 |
Sep | 24.3 | 30.9 | 273.3 | 12.3 | 0.0 | 3.2 | 0.0 | 0.0 |
Oct | 24.4 | 31.8 | 302.6 | 11.6 | 0.0 | 10.3 | 0.0 | 0.0 |
Nov | 24.3 | 32.6 | 120.4 | 6.0 | 0.0 | 7.3 | 0.0 | 0.0 |
Dec | 23.2 | 32.9 | 21.9 | 1.5 | 0.0 | 1.3 | 0.0 | 0.0 |
Annual | 24.5 | 32.3 | 3011.9 | 112.3 | 0.1 | 49.7 | 0.0 | 0.0 |