Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 34.2 | 01-06-2011 | 21.2 | 15-06-2011 | 38.2 | 02-06-2011 |
2012 | 35.8 | 04-06-2012 | 20.1 | 20-06-2012 | 4.7 | 18-06-2012 |
2013 | 33.2 | 07-06-2013 | 21.3 | 12-06-2013 | 5.7 | 25-06-2013 |
2014 | 35.6 | 02-06-2014 | 22.4 | 22-06-2014 | 5.3 | 19-06-2014 |
2015 | 34.4 | 01-06-2015 | 22.4 | 17-06-2015 | 4.6 | 22-06-2015 |
2016 | 35.0 | 06-06-2016 | 21.0 | 25-06-2016 | 1.7 | 29-06-2016 |
2017 | 34.8 | 19-06-2017 | 22.3 | 27-06-2017 | 1.6 | 28-06-2017 |
2018 | 34.0 | 03-06-2018 | 21.6 | 26-06-2018 | 14.9 | 12-06-2018 |
2019 | 36.0 | 02-06-2019 | 22.2 | 22-06-2019 | 24.8 | 05-06-2019 |
2020 | 35.0 | 10-06-2020 | 22.4 | 11-06-2020 | 5.4 | 07-06-2020 |
2021 | 35.6 | 04-06-2021 | 22.2 | 14-06-2021 | 5.0 | 28-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 19.2 | 30.9 | 4.1 | 0.2 | 0.0 | 0.1 | 0.5 | 0.0 |
Feb | 20.3 | 33.2 | 10.3 | 0.4 | 0.0 | 0.5 | 0.3 | 0.0 |
Mar | 22.3 | 35.6 | 15.6 | 1.0 | 0.0 | 2.1 | 0.8 | 0.0 |
Apr | 24.1 | 36.4 | 43.3 | 2.9 | 0.1 | 7.6 | 0.4 | 0.2 |
May | 24 | 35 | 57.4 | 3.3 | 0.0 | 9.2 | 0.0 | 0.0 |
Jun | 23 | 32.4 | 24.6 | 2.6 | 0.0 | 2.2 | 0.0 | 0.0 |
Jul | 22.4 | 31.5 | 27.6 | 2.9 | 0.0 | 1.1 | 0.1 | 0.0 |
Aug | 22.4 | 31.8 | 44.3 | 3.0 | 0.0 | 3.1 | 0.1 | 0.0 |
Sep | 22.5 | 32.5 | 62.4 | 3.7 | 0.0 | 5.3 | 0.2 | 0.0 |
Oct | 22.3 | 31.7 | 156.1 | 8.0 | 0.0 | 9.2 | 1.0 | 0.0 |
Nov | 21.5 | 30.2 | 139.7 | 7.2 | 0.0 | 4.8 | 2.0 | 0.0 |
Dec | 19.7 | 29.5 | 33.1 | 2.1 | 0.0 | 0.4 | 1.0 | 0.0 |
Annual | 22 | 32.5 | 618.5 | 37.5 | 0.1 | 45.6 | 6.5 | 0.2 |