Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 41.4 | 01-06-2011 | 23.8 | 01-06-2011 | 40.4 | 01-06-2011 |
2012 | 41.1 | 05-06-2012 | 23.4 | 18-06-2012 | 51.8 | 15-06-2012 |
2013 | 39.8 | 07-06-2013 | 25.6 | 01-06-2013 | 2.8 | 28-06-2013 |
2014 | 41.5 | 28-06-2014 | 25.3 | 04-06-2014 | 1.4 | 29-06-2014 |
2015 | 38.9 | 25-06-2015 | 24.6 | 14-06-2015 | 29.4 | 14-06-2015 |
2016 | 38.5 | 01-06-2016 | 24.0 | 23-06-2016 | 20.2 | 01-06-2016 |
2017 | 40.5 | 20-06-2017 | 25.8 | 16-06-2017 | 5.6 | 15-06-2017 |
2018 | 39.4 | 07-06-2018 | 24.4 | 17-06-2018 | 3.8 | 17-06-2018 |
2019 | 41.1 | 02-06-2019 | 26.2 | 06-06-2019 | 3.6 | 06-06-2019 |
2021 | 41.6 | 03-06-2021 | 24.0 | 24-06-2021 | 27.8 | 06-06-2021 |
2022 | 39.9 | 05-06-2022 | 23.0 | 15-06-2022 | 46.0 | 15-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 20.7 | 30.7 | 6.4 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 |
Feb | 21.6 | 33.1 | 4.0 | 0.5 | 0.0 | 0.2 | 1.0 | 0.0 |
Mar | 23.5 | 36 | 3.6 | 0.6 | 0.0 | 0.5 | 0.3 | 0.0 |
Apr | 26.2 | 37.8 | 34.1 | 1.9 | 0.0 | 3.3 | 0.0 | 0.2 |
May | 26.8 | 38.2 | 78.9 | 4.2 | 0.0 | 6.4 | 0.0 | 0.6 |
Jun | 26.7 | 37.1 | 44.9 | 2.8 | 0.0 | 3.6 | 0.0 | 0.2 |
Jul | 26.4 | 36.5 | 57.4 | 2.1 | 0.0 | 2.7 | 0.0 | 0.0 |
Aug | 25.8 | 36 | 87.7 | 4.6 | 0.0 | 5.5 | 0.0 | 0.1 |
Sep | 25.2 | 35.4 | 118.2 | 6.2 | 0.0 | 7.9 | 0.0 | 0.2 |
Oct | 24.4 | 33.1 | 154.9 | 9.3 | 0.0 | 10.0 | 0.4 | 0.2 |
Nov | 23.1 | 30.6 | 191.1 | 8.9 | 0.0 | 4.4 | 0.3 | 0.0 |
Dec | 21.5 | 29.7 | 79.0 | 5.0 | 0.0 | 1.0 | 0.6 | 0.0 |
Annual | 24.3 | 34.5 | 860.3 | 46.7 | 0.0 | 45.5 | 4.0 | 1.4 |