Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.5 | 15-06-2011 | 25.0 | 02-06-2011 | 14.7 | 15-06-2011 |
2012 | 39.6 | 10-06-2012 | 25.7 | 12-06-2012 | 0.0 | 30-06-2012 |
2013 | 39.4 | 17-06-2013 | 25.4 | 01-06-2013 | 17.8 | 01-06-2013 |
2014 | 39.6 | 16-06-2014 | 26.4 | 16-06-2014 | 0.0 | 30-06-2014 |
2015 | 39.2 | 23-06-2015 | 26.1 | 28-06-2015 | 0.4 | 19-06-2015 |
2016 | 39.6 | 15-06-2016 | 25.2 | 16-06-2016 | 1.8 | 23-06-2016 |
2017 | 38.8 | 29-06-2017 | 24.0 | 10-06-2017 | 26.0 | 08-06-2017 |
2018 | 37.3 | 09-06-2018 | 24.9 | 05-06-2018 | 29.1 | 05-06-2018 |
2019 | 38.4 | 23-06-2019 | 25.6 | 29-06-2019 | 0.0 | 30-06-2019 |
2020 | 38.2 | 28-06-2020 | 22.0 | 25-06-2020 | 37.2 | 25-06-2020 |
2021 | 36.2 | 24-06-2021 | 26.0 | 24-06-2021 | 0.0 | 24-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 21.7 | 30.3 | 28.2 | 1.6 | 0.0 | 0.1 | 0.0 | 0.0 |
Feb | 22.7 | 31 | 27.8 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 |
Mar | 24.9 | 32.5 | 15.4 | 1.2 | 0.0 | 0.9 | 0.0 | 0.0 |
Apr | 27 | 33.9 | 51.7 | 2.9 | 0.0 | 3.6 | 0.0 | 0.0 |
May | 27.3 | 34.1 | 59.9 | 2.6 | 0.0 | 3.2 | 0.0 | 0.0 |
Jun | 26.6 | 34.5 | 24.1 | 1.7 | 0.0 | 2.1 | 0.0 | 0.0 |
Jul | 26.4 | 34.3 | 26.0 | 1.8 | 0.0 | 2.3 | 0.0 | 0.0 |
Aug | 25.9 | 33.6 | 44.0 | 2.5 | 0.0 | 3.1 | 0.0 | 0.0 |
Sep | 25.7 | 33.2 | 55.1 | 3.5 | 0.0 | 4.6 | 0.0 | 0.0 |
Oct | 24.8 | 32.3 | 229.1 | 9.4 | 0.0 | 8.8 | 0.0 | 0.0 |
Nov | 23.7 | 30.6 | 226.5 | 10.5 | 0.0 | 5.3 | 0.0 | 0.0 |
Dec | 22.4 | 29.8 | 129.2 | 5.7 | 0.0 | 1.1 | 0.0 | 0.0 |
Annual | 24.9 | 32.5 | 917.1 | 44.6 | 0.0 | 35.3 | 0.0 | 0.0 |