Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2012 | 31.2 | 02-06-2012 | 21.6 | 08-06-2012 | 89.6 | 10-06-2012 |
2013 | 33.0 | 15-06-2013 | 19.0 | 06-06-2013 | 139.0 | 12-06-2013 |
2015 | 33.0 | 22-06-2015 | 22.6 | 28-06-2015 | 75.0 | 28-06-2015 |
2016 | 34.0 | 10-06-2016 | 22.6 | 20-06-2016 | 114.0 | 17-06-2016 |
2017 | 32.6 | 19-06-2017 | 23.0 | 29-06-2017 | 38.0 | 08-06-2017 |
2018 | 33.4 | 21-06-2018 | 21.4 | 16-06-2018 | 64.0 | 04-06-2018 |
2019 | 33.4 | 29-06-2019 | 0.0 | 00-06-2019 | 89.0 | 14-06-2019 |
2020 | 30.2 | 19-06-2020 | 22.1 | 09-06-2020 | 135.0 | 23-06-2020 |
2021 | 35.2 | 25-06-2021 | 22.8 | 25-06-2021 | 77.0 | 26-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 24.3 | 31.2 | 90.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 23.7 | 31.7 | 35.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 23.3 | 32.2 | 70.5 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 23.6 | 32.5 | 109.2 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 24.2 | 31.5 | 333.2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 24.4 | 30.9 | 316.8 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 24.2 | 30.8 | 249.4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 23.9 | 30.8 | 267.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 23.2 | 30.3 | 382.8 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 23.2 | 30.6 | 282.1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 23.7 | 31 | 267.1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 24.1 | 30.9 | 174.7 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 23.8 | 31.2 | 2579.4 | 118.2 | 0.0 | 0.0 | 0.0 | 0.0 |