Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 32.4 | 17-02-2011 | 21.2 | 11-02-2011 | 35.9 | 22-02-2011 |
2012 | 33.4 | 26-02-2012 | 21.0 | 24-02-2012 | 22.8 | 11-02-2012 |
2013 | 33.4 | 14-02-2013 | 21.0 | 27-02-2013 | 18.6 | 19-02-2013 |
2014 | 32.8 | 26-02-2014 | 20.2 | 09-02-2014 | 36.0 | 21-02-2014 |
2015 | 35.0 | 04-02-2015 | 21.7 | 18-02-2015 | 0.2 | 06-02-2015 |
2016 | 35.0 | 19-02-2016 | 22.0 | 05-02-2016 | 0.3 | 18-02-2016 |
2017 | 33.7 | 15-02-2017 | 21.6 | 03-02-2017 | 0.0 | 28-02-2017 |
2018 | 33.1 | 15-02-2018 | 22.6 | 22-02-2018 | 7.8 | 08-02-2018 |
2019 | 34.9 | 22-02-2019 | 21.8 | 24-02-2019 | 10.2 | 06-02-2019 |
2020 | 33.5 | 18-02-2020 | 22.8 | 20-02-2020 | 2.2 | 08-02-2020 |
2021 | 33.7 | 02-02-2021 | 20.9 | 12-02-2021 | 0.8 | 18-02-2021 |
2022 | 33.0 | 23-02-2022 | 21.2 | 05-02-2022 | 49.8 | 13-02-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 22.6 | 31.4 | 18.1 | 0.9 | 0.0 | 0.8 | 0.0 | 0.0 |
Feb | 23.4 | 32 | 25.2 | 1.5 | 0.0 | 1.2 | 0.4 | 0.0 |
Mar | 24.7 | 32.8 | 28.5 | 1.7 | 0.1 | 4.0 | 0.0 | 0.0 |
Apr | 25.7 | 33.2 | 97.4 | 6.1 | 0.0 | 12.8 | 0.0 | 0.0 |
May | 25.5 | 32.5 | 225.0 | 9.1 | 0.0 | 9.6 | 0.0 | 0.0 |
Jun | 24.4 | 30.7 | 300.3 | 15.8 | 0.0 | 3.4 | 0.2 | 0.0 |
Jul | 23.8 | 30.1 | 180.8 | 12.7 | 0.0 | 0.5 | 0.2 | 0.0 |
Aug | 24 | 30.1 | 163.4 | 9.5 | 0.0 | 1.1 | 0.1 | 0.0 |
Sep | 24 | 30.5 | 195.3 | 9.7 | 0.1 | 3.1 | 0.0 | 0.0 |
Oct | 24 | 30.7 | 277.0 | 12.3 | 0.0 | 10.1 | 0.2 | 0.0 |
Nov | 23.8 | 30.9 | 227.3 | 10.1 | 0.1 | 9.4 | 0.1 | 0.0 |
Dec | 23.1 | 31.3 | 67.9 | 3.7 | 0.0 | 2.0 | 0.0 | 0.0 |
Annual | 24.1 | 31.3 | 1806.3 | 93.0 | 0.2 | 58.1 | 1.2 | 0.0 |